<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Dump</title>
	<atom:link href="http://sujithh.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://sujithh.info</link>
	<description>scribbles of a KDE hacker, Sujith H</description>
	<lastBuildDate>Mon, 22 Feb 2010 16:28:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saddest day</title>
		<link>http://sujithh.info/2010/02/saddest-day/</link>
		<comments>http://sujithh.info/2010/02/saddest-day/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:28:16 +0000</pubDate>
		<dc:creator>sujith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sad]]></category>

		<guid isPermaLink="false">http://sujithh.info/?p=360</guid>
		<description><![CDATA[I will not forget this day (22-Feb-2010). I saw a man who was working in the noon. I saw the same man dead in the evening   A poor guy from North India ( don&#8217;t know the exact place) who came to Bangalore for the sake of job. He was helping his master to [...]]]></description>
			<content:encoded><![CDATA[<p>I will not forget this day (22-Feb-2010). I saw a man who was working in the noon. I saw the same man dead in the evening <img src='http://sujithh.info/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  A poor guy from North India ( don&#8217;t know the exact place) who came to Bangalore for the sake of job. He was helping his master to demolish a building. All of a sudden the beam of the building fell over him and he died. I shed tears for him. Because I know that the government is not going to help his wife neither his new born baby <img src='http://sujithh.info/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ( I am not here for a flame war ). Its just a feeling that I am sharing nothing more I can do, I can only watch and cry for him. I wish some NGO&#8217;s come and help his family. Again I can only wish <img src='http://sujithh.info/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sujithh.info/2010/02/saddest-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oats payasam(aka oats kheer)</title>
		<link>http://sujithh.info/2010/02/oats-payasamaka-oats-kheer/</link>
		<comments>http://sujithh.info/2010/02/oats-payasamaka-oats-kheer/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:21:54 +0000</pubDate>
		<dc:creator>sujith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://sujithh.info/?p=358</guid>
		<description><![CDATA[I would like to share the Oats payasam recipe which I made for the dinner, with you all. After boiling milk, I added oats and sugar, and stirred. I was happily listening to Ilayaraja songs and stirring the combination. Grr. I saw the milk+oats+sugar combination turning into a payasam, may be because I added more [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to share the Oats payasam recipe which I made for the dinner, with you all. After boiling milk, I added oats and sugar, and stirred. I was happily listening to Ilayaraja songs and stirring the combination. Grr. I saw the milk+oats+sugar combination turning into a payasam, may be because I added more oats. Which looked exactly like the payasam, my mom brings from the temple. Got an idea. Added cashew nut and dry grapes to the existing combination. Woow. Now it really looks awesome and tastes yummy. My roomie was laughing at me. He must have thought, &#8220;Poor chap, thought of preparing something and ended up with something else <img src='http://sujithh.info/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> &#8221;.</p>
<p>Unfortunately I couldn&#8217;t take the snap of my recipe. May be I will take next time. But this is how sometimes things workout. Some ideas come into mind. We deliver those ideas into code (milk+sugar+oats <img src='http://sujithh.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ). And then sometimes we feel that user may like to see it in a different way and  give some spicy looks( cashew + dry grapes ) for enhancement. I know its a bad analogy. I couldn&#8217;t think worser than this <img src='http://sujithh.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sujithh.info/2010/02/oats-payasamaka-oats-kheer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSSMEET@NITC/2010</title>
		<link>http://sujithh.info/2010/02/fossmeetnitc2010/</link>
		<comments>http://sujithh.info/2010/02/fossmeetnitc2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:05:01 +0000</pubDate>
		<dc:creator>sujith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FOSSMEET@NITC]]></category>

		<guid isPermaLink="false">http://sujithh.info/?p=351</guid>
		<description><![CDATA[Day 1
After a long release schedule at office, I decided to move on to FOSSMEET@NITC on thursday night. I reached the NIT campus on friday morning. After the breakfast I had a long sleep in the guest room. By noon, I reached their Computer Center and tried to get an internet access. I started to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Day 1</strong></p>
<p>After a long release schedule at office, I decided to move on to FOSSMEET@NITC on thursday night. I reached the NIT campus on friday morning. After the breakfast I had a long sleep in the guest room. By noon, I reached their Computer Center and tried to get an internet access. I started to make my slide. I finished it by 4.30 pm. By 5.30 pm, everyone gathered for the inaugural function of FOSSMEET. <img class="alignnone" title="Inaugural Function" src="http://farm5.static.flickr.com/4065/4340363157_3fbfa1e09f_d.jpg" alt="" width="500" height="375" /></p>
<p>After the inaugural function it was <a href="http://swatantryam.blogspot.com/">Sasikurmar sir </a>gave a talk about Free Software.</p>
<p><img class="alignnone" title="Sasikumar sir" src="http://farm3.static.flickr.com/2752/4340351623_844dd658c0_d.jpg" alt="" width="500" height="375" /></p>
<p><strong>Day 2</strong></p>
<p>I woke up with a sad news. My friend Pradeepto missed the flight to Mumbai from Kolkata and he couldn&#8217;t make to FOSSMEET@NITC. Hence I decided to conduct a BoF on KDE for students who came there. But the result was disappointing. No one came for the BoF. The day started with <a href="http://www.jainbasil.net/">Jain&#8217;s</a> scribus talk.</p>
<p><img class="alignnone" title="Jain Basil" src="http://farm3.static.flickr.com/2758/4341082818_955241ea55_d.jpg" alt="" width="500" height="375" /></p>
<p>I decided to spent time with my friends <a href="http://www.j4v4m4n.in/">Praveen</a>, Jain Basil, Vivek(and others). We also celebrated Praveen&#8217;s birthday.</p>
<p><img class="alignnone" title="Praveen celebrating birthday" src="http://farm5.static.flickr.com/4027/4340312193_9d7b4d16d5_d.jpg" alt="" width="500" height="375" /></p>
<p>Vivek actually took me outside for an awesome dinner.</p>
<p><strong>Day 3</strong></p>
<p>Day 3 started with my talk on how to build KDE for development. Unfortunately there were not more than 3 or 4 people who knew about KDE. I was little tensed because Atul was sitting in the hall listening the talk. After my talk <a href="http://atulchitnis.net/">Atul</a> came to deliver his talk. This was second time I was listening to Atul&#8217;s talk. It was nice to hear how he was interested in technology and lot more things. I wish students would really think about engineering seriously <img src='http://sujithh.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone" title="Atul Chitnis" src="http://farm5.static.flickr.com/4040/4340308263_691bfae9f1_d.jpg" alt="" width="500" height="375" /></p>
<p>After Atul&#8217;s talk I along with Unni decided to conduct a Qt workshop. I thought of giving an introductory way to create small widgets, signals and slots and things like that in C++. But again the students who were there for my Qt workshop hardly knew C++.</p>
<p>Well altogether I found people really liked the workshop rather than talk. And hence next time I will try to submit a workshop rather than talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://sujithh.info/2010/02/fossmeetnitc2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSS.IN/2009</title>
		<link>http://sujithh.info/2009/12/foss-in2009/</link>
		<comments>http://sujithh.info/2009/12/foss-in2009/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:17:29 +0000</pubDate>
		<dc:creator>sujith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FOSS.IN]]></category>

		<guid isPermaLink="false">http://sujithh.info/?p=348</guid>
		<description><![CDATA[Foss.in/2009 is over, but still I am in a hangover. I was fully thrilled to see the  KDE project of the day houseful and workout session that happened for foss.in. Words are less to describe how good the event was. Here is my photostream.
]]></description>
			<content:encoded><![CDATA[<p>Foss.in/2009 is over, but still I am in a hangover. I was fully thrilled to see the  KDE project of the day houseful and workout session that happened for foss.in. Words are less to describe how good the event was. Here is my <a href="http://www.flickr.com/photos/sujith-h/sets/72157622796211453/">photostream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sujithh.info/2009/12/foss-in2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE Project of the day @foss.in/2009 (Day 3)</title>
		<link>http://sujithh.info/2009/12/kde-project-of-the-day-foss-in2009-day-3/</link>
		<comments>http://sujithh.info/2009/12/kde-project-of-the-day-foss-in2009-day-3/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:33:46 +0000</pubDate>
		<dc:creator>sujith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://sujithh.info/?p=337</guid>
		<description><![CDATA[Day 3(Dec 4 2009) at foss.in will be a memorable day in my life. Let me describe the things happened for the KDE project of the day. The introductory talk started of with Pradeepto. As usual he gave an awesome inspirational/motivational talk.

He reminded me the talk he had given for fossmeet@nitc/2008 through which I started [...]]]></description>
			<content:encoded><![CDATA[<p>Day 3(Dec 4 2009) at foss.in will be a memorable day in my life. Let me describe the things happened for the KDE project of the day. The introductory talk started of with <a href="http://pradeepto.livejournal.com/">Pradeepto</a>. As usual he gave an awesome inspirational/motivational talk.</p>
<p><img class="alignnone" title="Pradeepto " src="http://farm3.static.flickr.com/2563/4156424004_d0a8971ed0_d.jpg" alt="" width="375" height="500" /></p>
<p>He reminded me the talk he had given for fossmeet@nitc/2008 through which I started contributing to KDE. After that <a href="http://praksh.wordpress.com/">Prakash Mohan</a> gave a nice talk on how to build KDE. Which was very important from newbie perspective because large number of audience were newbies. Apparently I could see the hall was full of audience who wanted to know about KDE and wanted to start contributing to KDE somewhere. He had explained the custom functions like cmakekde, cs, cb etc which makes our life much simpler.</p>
<p><img class="alignnone" title="Prakash Mohan" src="http://farm3.static.flickr.com/2528/4156405032_110a6a4721_d.jpg" alt="" width="500" height="375" /></p>
<p>After the beautiful talk from Prakash Mohan, Pradeepto came out with awesome question. &#8220;How did you got into KDE?&#8221;. This was the most interesting part. Because everyone had their own stories. Apparently some of them like <a href="http://kstars.wordpress.com">Akarsh Simha</a> and <a href="http://www.shantanutushar.com">Shantanu Thushar Jha</a> got into KDE through foss.in. And some others like Prakash Mohan got into KDE from their seniors. I was totally inspired by Pradeepto&#8217;s talk at fossmeet @nitc/2008. Pradeepto also explained us how he got into KDE. I thank  Sartaj Singh Kang for giving us such a motivational guy, Pradeepto, founder of KDE India <img src='http://sujithh.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Had awesome lunch with some of the students from Government Engineering College Trichur. <a href="http://www.jainbasil.net/">Jain Basil</a>( who came to bangalore and stayed with me for all the days till KDE POTD), Sruthi Devi and Vinaya( Who came here for KDE POTD to know about kstars and hack on the project) .</p>
<p>Post lunch session began with Shantanu&#8217;s talk on &#8220;How to become a good plasma hacker&#8221;. He described the fundamental part of plasma. He gave the audience about the basic knowledge about the data engine.</p>
<p><img class="alignnone" title="Shaantanu" src="http://farm3.static.flickr.com/2728/4156389668_9cdf97fc22_d.jpg" alt="" width="500" height="375" /></p>
<p>Next talk was delivered by Nikhil Marathe, who contributes to kwin. He showed the audience how easy was to write a KDE application to fetch data from twitter. That was yet another interesting thing which got lot of appreciation. I met Nikhil Marathe for the first time.</p>
<p><img class="alignnone" title="Nikhil Marathe" src="http://farm3.static.flickr.com/2572/4155605795_69685fba98_d.jpg" alt="" width="500" height="375" /></p>
<p>It was time to spent on localization. Yeah KDE has support of more than 53 plus languages. And <a href="http://ftbfs.wordpress.com/">Kartik Mistry</a> described about the localization part.</p>
<p><img class="alignnone" title="Kartik " src="http://farm3.static.flickr.com/2739/4156342864_891f297850_d.jpg" alt="" width="500" height="375" /></p>
<p>In the mean while a student Vignesh along IIT Madras floks, fixed a bug for kstars. And our next session was &#8220;How easy is to fix bugs in KDE&#8221;. It was a nice experience for the audience because they were able to see how a developer/maintainer checks the patch and applies to his/her source tree. After Akarsh Simha</p>
<p><img class="alignnone" title="Akarsh and Vignesh" src="http://farm3.static.flickr.com/2655/4156335944_e4c97dd778_d.jpg" alt="" width="500" height="375" /></p>
<p>I got into stage to show the audience about the small bug fixes I made for KDE Plasma.</p>
<p>The session went on beautifully with a healthy audience. My sincere thanks goes to Madhusudan, Santhosh Vattam and Krishna who are part of KDE-India and helped us in getting stickers and posters for the KDE Booth and for the KDE POTD. They also made the session lively. So hats off dudes.</p>
<p><img class="alignnone" title="Santhosh hacking :)" src="http://farm3.static.flickr.com/2540/4155613009_bdb87172bc_d.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="Krishna and Madhusudan" src="http://farm3.static.flickr.com/2537/4155460141_654ae67aa1_d.jpg" alt="" width="500" height="375" /></p>
<p>After the session we went for the dinner party.</p>
<p><img class="alignnone" title="Dinner with KDE-in gang " src="http://farm3.static.flickr.com/2763/4156211244_8ddc23e5fc_d.jpg" alt="" width="500" height="375" /></p>
<p>If I had missed anyone whom I know, I met during the session please pardon me, the edit button of my blog is always open for this post to add your names.</p>
]]></content:encoded>
			<wfw:commentRss>http://sujithh.info/2009/12/kde-project-of-the-day-foss-in2009-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSS.in/2009 Day 2</title>
		<link>http://sujithh.info/2009/12/foss-in2009-day-2/</link>
		<comments>http://sujithh.info/2009/12/foss-in2009-day-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:53:20 +0000</pubDate>
		<dc:creator>sujith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FOSS.IN]]></category>
		<category><![CDATA[KDE]]></category>

		<guid isPermaLink="false">http://sujithh.info/?p=335</guid>
		<description><![CDATA[Finally I reached foss.in/2009 day 2 by 5 PM. And met some of my friends and made new friends. Being a KDE guy I spent my time in the KDE Booth. Couldn&#8217;t grab more snaps. But you may find some snaps here.
]]></description>
			<content:encoded><![CDATA[<p>Finally I reached foss.in/2009 day 2 by 5 PM. And met some of my friends and made new friends. Being a KDE guy I spent my time in the KDE Booth. Couldn&#8217;t grab more snaps. But you may find some snaps <a href="http://www.flickr.com/photos/sujith-h/sets/72157622796211453/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sujithh.info/2009/12/foss-in2009-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared desktop ontologies &#8211; Nepomuk</title>
		<link>http://sujithh.info/2009/11/shared-desktop-ontologies-nepomuk/</link>
		<comments>http://sujithh.info/2009/11/shared-desktop-ontologies-nepomuk/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 07:56:06 +0000</pubDate>
		<dc:creator>sujith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[kdebase]]></category>
		<category><![CDATA[Nepomuk]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://sujithh.info/?p=331</guid>
		<description><![CDATA[I wanted to let people (especially newbies) know who are building kdebase. Shared desktop ontologies has now become the required package for building kdebase. It can be downloaded from here. Untar the file and run cmake. This package is required for the Nepomuk.
]]></description>
			<content:encoded><![CDATA[<p>I wanted to let people (especially newbies) know who are building kdebase. Shared desktop ontologies has now become the required package for building kdebase. It can be downloaded from <a href="http://sourceforge.net/projects/oscaf/files/shared-desktop-ontologies/0.1/shared-desktop-ontologies-0.1.tar.bz2/download">here</a>. Untar the file and run cmake. This package is required for the <a href="http://nepomuk.kde.org/">Nepomuk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sujithh.info/2009/11/shared-desktop-ontologies-nepomuk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Get together 2009</title>
		<link>http://sujithh.info/2009/09/get-together-2009/</link>
		<comments>http://sujithh.info/2009/09/get-together-2009/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 15:14:53 +0000</pubDate>
		<dc:creator>sujith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Get together 2009]]></category>

		<guid isPermaLink="false">http://sujithh.info/?p=296</guid>
		<description><![CDATA[Perhaps after long time I am writing a blog post. Its about the get together of our batch mates. I don&#8217;t have much energy to write this post. But the pictures in the flicker would tell you a lot. How much fun it was   Here is the link to my flicker. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps after long time I am writing a blog post. Its about the get together of our batch mates. I don&#8217;t have much energy to write this post. But the pictures in the flicker would tell you a lot. How much fun it was <img src='http://sujithh.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Here is the link to my <a href="http://www.flickr.com/photos/sujith-h/sets/72157622231377847/">flicker</a>. Thanks to my friend Balaji and Shamila who gave us the oppurtunity to have this re-union in their house.</p>
]]></content:encoded>
			<wfw:commentRss>http://sujithh.info/2009/09/get-together-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fixed an issue in Bball</title>
		<link>http://sujithh.info/2009/07/fixed-an-issue-in-bball/</link>
		<comments>http://sujithh.info/2009/07/fixed-an-issue-in-bball/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 08:39:41 +0000</pubDate>
		<dc:creator>sujith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://sujithh.info/?p=284</guid>
		<description><![CDATA[Bball was getting stuck at the right or left bottom corner. So fixed that issue and annma reviewed it. Apart from that I added a feature to bounce the ball when its dropped from right or left top of the screen. A nice experience to learn physics. After my college life I didn&#8217;t got an [...]]]></description>
			<content:encoded><![CDATA[<p>Bball was getting stuck at the right or left bottom corner. So fixed that issue and <a href="http://annma.blogspot.com/" target="_self">annma</a> reviewed it. Apart from that I added a feature to bounce the ball when its dropped from right or left top of the screen. A nice experience to learn physics. After my college life I didn&#8217;t got an opportunity to learn physics or use physics in software at least. Thanks to the Bball developer and KDE for giving me the opportunity to do it.</p>
<p>I had back ported this patch to KDE 4.3.</p>
]]></content:encoded>
			<wfw:commentRss>http://sujithh.info/2009/07/fixed-an-issue-in-bball/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Akademy awards 2009</title>
		<link>http://sujithh.info/2009/07/akademy-awards-2009/</link>
		<comments>http://sujithh.info/2009/07/akademy-awards-2009/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:33:56 +0000</pubDate>
		<dc:creator>sujith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Akademy]]></category>

		<guid isPermaLink="false">http://sujithh.info/?p=279</guid>
		<description><![CDATA[To honour the best KDE contributors, Akademy had announced their awards for 2009. I was eagerly waiting for this. David Faure, Celeste Lyn Paul and Peter Penz. Please read about it here.
]]></description>
			<content:encoded><![CDATA[<p>To honour the best KDE contributors, Akademy had announced their awards for 2009. I was eagerly waiting for this. David Faure, Celeste Lyn Paul and Peter Penz. Please read about it <a href="http://www.kdenews.org/2009/07/06/akademy-awards-2009" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sujithh.info/2009/07/akademy-awards-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
